![]() |
Candlewood Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.27"
|
Wind
9.2
mph (WSW)
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 71°F | 71°F | 71°F | 70°F | 68°F | 64°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 59°F | 61°F | 66°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 67°F | 72°F | 76°F | 79°F | 81°F |
Feels Like | 70°F | 71°F | 70°F | 70°F | 67°F | 63°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 60°F | 65°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 74°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 60°F | 66°F | 71°F | 76°F | 79°F | 80°F |
Cloudiness | 5% | 0% | 0% | 0% | 1% | 1% | 1% | 19% | 30% | 22% | 16% | 13% | 11% | 0% | 3% | 2% | 1% | 1% | 2% | 5% | 4% | 11% | 15% | 13% | 14% | 15% | 16% | 15% | 23% | 24% | 37% | 85% | 50% | 36% | 29% | 25% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 52% | 52% | 59% | 63% | 71% | 74% | 77% | 81% | 84% | 86% | 88% | 89% | 91% | 92% | 93% | 93% | 81% | 65% | 56% | 48% | 42% | 39% | 37% | 37% | 40% | 51% | 63% | 65% | 66% | 68% | 69% | 71% | 73% | 73% | 74% | 75% | 75% | 76% | 76% | 77% | 73% | 59% | 51% | 46% | 42% | 40% |
Dew Point | 53°F | 54°F | 53°F | 52°F | 53°F | 51°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 55°F | 55°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
Wind Speed | 6.8 mph | 6.6 mph | 6.7 mph | 5.5 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.2 mph | 4.8 mph | 4.3 mph | 5 mph | 5.4 mph | 5 mph | 5.1 mph | 5 mph | 3.6 mph | 2.3 mph | 1.5 mph | 1.3 mph | 1.6 mph | 1.5 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1.7 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.9 mph | 1.3 mph | 1.2 mph | 2 mph | 3.2 mph | 3.2 mph |
Wind Direction |
![]() 251° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 218° SW | ![]() 223° SW | ![]() 257° WSW | ![]() 282° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 310° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 319° NW | ![]() 314° NW | ![]() 294° WNW | ![]() 307° NW | ![]() 335° NNW | ![]() 360° N | ![]() 357° N | ![]() 349° N | ![]() 315° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 318° NW | ![]() 323° NW | ![]() 324° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 314° NW | ![]() 292° WNW | ![]() 286° WNW | ![]() 238° WSW | ![]() 224° SW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
56% |
Saturday
Oct 4 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
42% |
Sunday
Oct 5 |
![]() Clear |
82 °F
|
57 °F
|
0% |
42% |
Monday
Oct 6 |
![]() Clear |
79 °F
|
55 °F
|
0% |
39% |
Tuesday
Oct 7 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
60% |
Wednesday
Oct 8 |
![]() Rain |
64 °F
|
50 °F
|
100% |
96% |
Thursday
Oct 9 |
![]() Clear |
54 °F
|
38 °F
|
0% |
40% |
Friday
Oct 10 |
![]() Clouds |
59 °F
|
34 °F
|
0% |
40% |
Saturday
Oct 11 |
![]() Clear |
65 °F
|
39 °F
|
0% |
42% |
Sunday
Oct 12 |
![]() Clear |
67 °F
|
44 °F
|
0% |
56% |
Monday
Oct 13 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
60% |
Tuesday
Oct 14 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Rain |
72 °F
|
52 °F
|
90% |
63% |
Thursday
Oct 16 |
![]() Clear |
66 °F
|
47 °F
|
0% |
38% |
Friday
Oct 17 |
![]() Clear |
64 °F
|
44 °F
|
0% |
43% |
Saturday
Oct 18 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Candlewood Lake News Candlewood Lake Photos Candlewood Lake Videos |